AI Quantitative trading with tight EA auto money management risk system
MT4 : 1380022939
Contact : 0818323737
Performance fee : 10%
Absolute Gain | 84% |
Total Net Profit USD | 2206 USD |
Total Net Profit Pips | 2206015 Pips |
Total Deposit | 2615 USD |
Total Withdraw | -2100 USD |
Total Trades | 9988 Trades |
Total Volume | 99.88 Lot |
Last recorded Balance | 2724 USD |
Last recorded Equity | 2658 USD |
Profit Factor | 7118.35% |
Account Age | 1294 day(s) |
Worst Equity Drawdown | 72% |
Worst Closed Trade DD | 0% |
Avg Profit/Day | 0.08% |
Avg Profit/Month | 3% |
Avg Win (Pips) | 221 Pips |
Avg Win (USD) | 0.22 USD |
Avg Loss (Pips) | -75 Pips |
Avg Loss (USD) | -0.08 USD |
Avg Trade (Pips) | 221 Pips |
Avg Trade (USD) | 0.22 USD |
Avg Trade Length | 3916 Minute(s) |
Last 7D Closed Trade | 43 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.